Dimensions vary depending on the garment model and the textile characteristics.
The separate product pages have details listed as well as the size of the model, wearing the garment.
Shall you need additional information, please, do not hesitate to make an inquiry to the respective item or contact us at info@yunverkiose.com
2XS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Bust | 76-79 | 80-85 | 86-91 | 92-96 | 97-103 | 104-109 | 109-115 | 116-121 |
Waist | 59-61 | 62-65 | 66-71 | 72-76 | 77-83 | 84-89 | 90-95 | 96-101 |
Hip | 84-86 | 87-92 | 93-97 | 98-103 | 104-109 | 110-115 | 116-121 | 122-127 |
2XS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Bust | 30-31 | 31-33 | 34-36 | 36-38 | 38-41 | 41-43 | 43-45 | 46-48 |
Waist | 23-24 | 24-26 | 26-28 | 28-30 | 30-33 | 33-35 | 35-37 | 38-40 |
Hip | 33-34 | 34-36 | 37-38 | 39-41 | 41-43 | 43-45 | 46-48 | 48-50 |
Different companies use different measurements for size calculation. In that sense, if you wear a garment size 8 from one company, it is possible that your garment with another company is actually 6 or 10. That's why the Size Map table below should only be treated as a close reference.
For custom items we suggest that you check your measurements and send them to us.
In our production we hold to the ISO standard accepted by the majority of world producers.
2XS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |